<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Water Systems Lab Offers Side-by-Side Testing</title>
	<atom:link href="http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/</link>
	<description>A Newsletter of the Florida Solar Energy Center</description>
	<lastBuildDate>Thu, 25 Apr 2013 13:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sejour thalasso</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-2214</link>
		<dc:creator>sejour thalasso</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-2214</guid>
		<description>It&#039;s a great project, well done!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great project, well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movers and Moving Companies</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-2185</link>
		<dc:creator>Movers and Moving Companies</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-2185</guid>
		<description>Not to be slow, but it looks like several of the systems have different size water tanks- any idea how they&#039;re going to account for this in the data comparisons?</description>
		<content:encoded><![CDATA[<p>Not to be slow, but it looks like several of the systems have different size water tanks- any idea how they&#8217;re going to account for this in the data comparisons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-2184</link>
		<dc:creator>Moving</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-2184</guid>
		<description>What website can we use to check on the ongoing progress and test results for the various systems?</description>
		<content:encoded><![CDATA[<p>What website can we use to check on the ongoing progress and test results for the various systems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy efficient house</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-2153</link>
		<dc:creator>Energy efficient house</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-2153</guid>
		<description>Installing a solar water heater can increase a value of an energy efficient house. Thanks for your research lab hopefully price will come down and make it affordable to everybody.</description>
		<content:encoded><![CDATA[<p>Installing a solar water heater can increase a value of an energy efficient house. Thanks for your research lab hopefully price will come down and make it affordable to everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domestic Solar Power</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-2091</link>
		<dc:creator>Domestic Solar Power</dc:creator>
		<pubDate>Thu, 21 May 2009 00:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-2091</guid>
		<description>&lt;strong&gt;Domestic Solar Power...&lt;/strong&gt;

Thanks for sharing this information. I will share about Heating Through Solar Power with my readers....</description>
		<content:encoded><![CDATA[<p><strong>Domestic Solar Power&#8230;</strong></p>
<p>Thanks for sharing this information. I will share about Heating Through Solar Power with my readers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar heating</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-1983</link>
		<dc:creator>solar heating</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-1983</guid>
		<description>&lt;strong&gt;solar heating...&lt;/strong&gt;

This information is really useful and definitely is Comment-Worthy! Hope you wouldnt mind if I use some of the information on my own blog? Thanks....</description>
		<content:encoded><![CDATA[<p><strong>solar heating&#8230;</strong></p>
<p>This information is really useful and definitely is Comment-Worthy! Hope you wouldnt mind if I use some of the information on my own blog? Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-1908</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 07 Apr 2009 10:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-1908</guid>
		<description>Larry,
What you&#039;re talking about constructing is an integrated collector storage solar hot water heater.  It will work fine in series with your existing system. . Use foamboard (polyisocyanuride) for insulation.  One caveat is how often the weather temps get down to 38 degrees.  Pipes have been observed to freeze &amp; split even above 32 degrees - insulate the piping well, consider using valves &amp; boiler drains to shut down, drain, &amp; bypass the system for a bout of cold weather.  Unless you are willing to monitor the winter temps religously or you live in a place that has 1/2 freeze per year, I would suggest using a different system.</description>
		<content:encoded><![CDATA[<p>Larry,<br />
What you&#8217;re talking about constructing is an integrated collector storage solar hot water heater.  It will work fine in series with your existing system. . Use foamboard (polyisocyanuride) for insulation.  One caveat is how often the weather temps get down to 38 degrees.  Pipes have been observed to freeze &amp; split even above 32 degrees &#8211; insulate the piping well, consider using valves &amp; boiler drains to shut down, drain, &amp; bypass the system for a bout of cold weather.  Unless you are willing to monitor the winter temps religously or you live in a place that has 1/2 freeze per year, I would suggest using a different system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Beauchemin</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-1906</link>
		<dc:creator>Daniel Beauchemin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-1906</guid>
		<description>An added bonus would be to use a DWHR system like the Eco-GFX to increase the efficiency of these types of installations. 60 years life expectancy, 55% efficiency, no moving parts, no maintenance required and is 100% recyclable.</description>
		<content:encoded><![CDATA[<p>An added bonus would be to use a DWHR system like the Eco-GFX to increase the efficiency of these types of installations. 60 years life expectancy, 55% efficiency, no moving parts, no maintenance required and is 100% recyclable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soalr Energy Blog</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-1871</link>
		<dc:creator>Soalr Energy Blog</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-1871</guid>
		<description>As a new report says, solar water heating is the most efficient way to use solar energy. I think this project is great</description>
		<content:encoded><![CDATA[<p>As a new report says, solar water heating is the most efficient way to use solar energy. I think this project is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2009/01/hot-water-systems-lab-offers-side-by-side-testing/comment-page-1/#comment-1870</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=207#comment-1870</guid>
		<description>I have been thinking about making my own solar water heater. Mine will just be an old heater tank in an insulated wooden box with a glass cover as a collector. Very simple and affordable. In lieu of using this as my actual heater that I would need to wait for the mid-day for optimum heat, I will put it in line, or in series, with my regular water heater. This will feed preheated water into my water heater. So, as I take my shower after work, preheated water fills my water heater.
Could someone see how well this might work?</description>
		<content:encoded><![CDATA[<p>I have been thinking about making my own solar water heater. Mine will just be an old heater tank in an insulated wooden box with a glass cover as a collector. Very simple and affordable. In lieu of using this as my actual heater that I would need to wait for the mid-day for optimum heat, I will put it in line, or in series, with my regular water heater. This will feed preheated water into my water heater. So, as I take my shower after work, preheated water fills my water heater.<br />
Could someone see how well this might work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
