<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FSEC to Support Solar-Powered Monorail System Development</title>
	<atom:link href="http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/</link>
	<description>A Newsletter of the Florida Solar Energy Center</description>
	<lastBuildDate>Thu, 25 Apr 2013 13:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: whiteboxlink</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/comment-page-1/#comment-1859</link>
		<dc:creator>whiteboxlink</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=198#comment-1859</guid>
		<description>A good building very solid foundation, also an excellent IT system has faithfully the same - very solid basics and a robust, adaptable infrastructure.</description>
		<content:encoded><![CDATA[<p>A good building very solid foundation, also an excellent IT system has faithfully the same &#8211; very solid basics and a robust, adaptable infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tankersley</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/comment-page-1/#comment-1766</link>
		<dc:creator>Kevin Tankersley</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=198#comment-1766</guid>
		<description>This is a very interesting concept but it seems that public transportation never gets enough dollars to really take off. I would love to this country develop much more efficient and wide-spread use of devices such as this monorail. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>This is a very interesting concept but it seems that public transportation never gets enough dollars to really take off. I would love to this country develop much more efficient and wide-spread use of devices such as this monorail. Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milly</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/comment-page-1/#comment-822</link>
		<dc:creator>Milly</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=198#comment-822</guid>
		<description>Wilson also has a very infomative article written on his blog called  &quot;How Much Electricity Does It Take To Replace Gasoline?&quot; you can read it at the link below.
http://planet.betterplace.com/profiles/blogs/how-much-electricity-does-it</description>
		<content:encoded><![CDATA[<p>Wilson also has a very infomative article written on his blog called  &#8220;How Much Electricity Does It Take To Replace Gasoline?&#8221; you can read it at the link below.<br />
<a href="http://planet.betterplace.com/profiles/blogs/how-much-electricity-does-it" rel="nofollow">http://planet.betterplace.com/profiles/blogs/how-much-electricity-does-it</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward mefloople</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/comment-page-1/#comment-508</link>
		<dc:creator>Edward mefloople</dc:creator>
		<pubDate>Thu, 18 Dec 2008 11:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=198#comment-508</guid>
		<description>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</description>
		<content:encoded><![CDATA[<p>First of all congratulation for such a great site. I learned a lot reading article here today. I will make sure i visit this site once a day so i can learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mefloople</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/comment-page-1/#comment-490</link>
		<dc:creator>mefloople</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=198#comment-490</guid>
		<description>Very usefull post.
Thanks.
P.S. I like your writing style.</description>
		<content:encoded><![CDATA[<p>Very usefull post.<br />
Thanks.<br />
P.S. I like your writing style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://blog.floridaenergycenter.org/echronicle/2008/11/fsec-to-support-solar-powered-monorail-system-development/comment-page-1/#comment-133</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/echronicle/?p=198#comment-133</guid>
		<description>This past year Americans have watched, with anguish, as our country seemingly fell apart before our very eyes. Everyone knows we are in deep despair but no one seems to be able to agree on what to do about it. So focus and blame has been given to the mortgage crisis high cost of fuel and it&#039;s part on the downward spiral of our economy somehow got lost in the big picture. That matter alone caused serious damage to our economy and society. Most families broke the budget at the pump alone. Consumer goods in every capacity from production to shipping passed the increased costs on to us. (and most products now cost more and come in smaller packages) Electric companies sought and were granted huge price increases. We cut back, quit going out to eat as much or at all, quit spending on frills and even necessities, that sadly resulted in even more jobs being lost. It has been a real catch-22 in the economy. Record numbers of  jobs and homes are being lost still. Unemployment is climbing every day. While most of the public seem to be doing the happy dance around the lower prices at the pumps, and reporters are reporting the happy dance, little is being reported about OPEC&#039;s plans to keep cutting production, and they will until they get prices back up where they want them to be. The average family is so far behind they will never get caught up. Jeff Wilson has an interesting book just out called The Manhattan Project of 2009 Energy Independence NOW. www.themanhattanprojectof2009.com It examines every facet of our dependence on foreign oil, it&#039;s depletion and what alternative energy sources can be used to take the place of oil. He even outlines essential legislation America needs to put into place to support our energy independence. This book is profoundly informative! Every member our government needs to read this book along with our school children. I think we are going about this whole thing wrong. We keep spending billions on bailouts and stimulus checks. Why not invest in alternative energy, creating improved grids and infrastructures, and creating millions of badly needed new green collar jobs? The last stimulus package cost us 168 BILLION and did NOTHING to stimulate our economy. That would have gone a long way toward starting up alternative energy projects and creating new jobs. 
Check out what they are doing in California. This is so exciting for those who realize the importance of seeing out country transform away from fossil fuels and to cleaner, cheaper electric cars. I read about this concept in Wilson&#039;s book but quite frankly thought such things were a bit futuristic. I was thrilled and surprised to see the things he outlined in the plans for energy independence in his book already beginning to take place. Better Place web site has news on their projects, a place to sign a petition to have similar projects come to your area and other ways to become involved http://www.betterplace.com/  It is indeed exciting to be living in this historical time of seeing America begin it&#039;s journey on the road to energy independence!</description>
		<content:encoded><![CDATA[<p>This past year Americans have watched, with anguish, as our country seemingly fell apart before our very eyes. Everyone knows we are in deep despair but no one seems to be able to agree on what to do about it. So focus and blame has been given to the mortgage crisis high cost of fuel and it&#8217;s part on the downward spiral of our economy somehow got lost in the big picture. That matter alone caused serious damage to our economy and society. Most families broke the budget at the pump alone. Consumer goods in every capacity from production to shipping passed the increased costs on to us. (and most products now cost more and come in smaller packages) Electric companies sought and were granted huge price increases. We cut back, quit going out to eat as much or at all, quit spending on frills and even necessities, that sadly resulted in even more jobs being lost. It has been a real catch-22 in the economy. Record numbers of  jobs and homes are being lost still. Unemployment is climbing every day. While most of the public seem to be doing the happy dance around the lower prices at the pumps, and reporters are reporting the happy dance, little is being reported about OPEC&#8217;s plans to keep cutting production, and they will until they get prices back up where they want them to be. The average family is so far behind they will never get caught up. Jeff Wilson has an interesting book just out called The Manhattan Project of 2009 Energy Independence NOW. <a href="http://www.themanhattanprojectof2009.com" rel="nofollow">http://www.themanhattanprojectof2009.com</a> It examines every facet of our dependence on foreign oil, it&#8217;s depletion and what alternative energy sources can be used to take the place of oil. He even outlines essential legislation America needs to put into place to support our energy independence. This book is profoundly informative! Every member our government needs to read this book along with our school children. I think we are going about this whole thing wrong. We keep spending billions on bailouts and stimulus checks. Why not invest in alternative energy, creating improved grids and infrastructures, and creating millions of badly needed new green collar jobs? The last stimulus package cost us 168 BILLION and did NOTHING to stimulate our economy. That would have gone a long way toward starting up alternative energy projects and creating new jobs.<br />
Check out what they are doing in California. This is so exciting for those who realize the importance of seeing out country transform away from fossil fuels and to cleaner, cheaper electric cars. I read about this concept in Wilson&#8217;s book but quite frankly thought such things were a bit futuristic. I was thrilled and surprised to see the things he outlined in the plans for energy independence in his book already beginning to take place. Better Place web site has news on their projects, a place to sign a petition to have similar projects come to your area and other ways to become involved <a href="http://www.betterplace.com/" rel="nofollow">http://www.betterplace.com/</a>  It is indeed exciting to be living in this historical time of seeing America begin it&#8217;s journey on the road to energy independence!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
