<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FSEC Continuing Education News</title>
	<atom:link href="http://blog.floridaenergycenter.org/ce/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floridaenergycenter.org/ce</link>
	<description>Continuing Education News from the Florida Solar Energy Center</description>
	<lastBuildDate>Wed, 12 Jun 2013 00:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on In The Field With Neil: Digital Meter Calibration by Cheryl Martinez</title>
		<link>http://blog.floridaenergycenter.org/ce/in-the-field-with-neil-digital-meter-calibration/#comment-96</link>
		<dc:creator>Cheryl Martinez</dc:creator>
		<pubDate>Wed, 12 Jun 2013 00:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/ce/?p=60#comment-96</guid>
		<description><![CDATA[This is absolutely very informative.  Digital meter calibration is pretty impressive and interesting to use.  Thanks Neil and Tei for all these pieces of information and points to ponder on.  Calibration is indeed important.  This is to test whether a certain thing is functioning within the standard requirements.  In this case, this assures users the correctness and accuracy of output results of a specific gadget.]]></description>
		<content:encoded><![CDATA[<p>This is absolutely very informative.  Digital meter calibration is pretty impressive and interesting to use.  Thanks Neil and Tei for all these pieces of information and points to ponder on.  Calibration is indeed important.  This is to test whether a certain thing is functioning within the standard requirements.  In this case, this assures users the correctness and accuracy of output results of a specific gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tei Explains It: Rater Role &amp; Responsibility by Dennis Stroer</title>
		<link>http://blog.floridaenergycenter.org/ce/tei-explains-it-rater-roles-responsibility/#comment-6</link>
		<dc:creator>Dennis Stroer</dc:creator>
		<pubDate>Fri, 29 Mar 2013 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/ce/?p=66#comment-6</guid>
		<description><![CDATA[Tei
I may be wrong but I feel my responsibility is to the home (end user), not necessarily to the client. The client may be the builder and the builder can get you in trouble as we have seen. Thoughts?]]></description>
		<content:encoded><![CDATA[<p>Tei<br />
I may be wrong but I feel my responsibility is to the home (end user), not necessarily to the client. The client may be the builder and the builder can get you in trouble as we have seen. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In The Field With Neil: Digital Meter Calibration by Dennis Stroer</title>
		<link>http://blog.floridaenergycenter.org/ce/in-the-field-with-neil-digital-meter-calibration/#comment-5</link>
		<dc:creator>Dennis Stroer</dc:creator>
		<pubDate>Fri, 29 Mar 2013 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floridaenergycenter.org/ce/?p=60#comment-5</guid>
		<description><![CDATA[Neil and Tei
This is great communication to raters. I am really liking it.
Thanks]]></description>
		<content:encoded><![CDATA[<p>Neil and Tei<br />
This is great communication to raters. I am really liking it.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
